| Item | Amount | Y/Y |
|---|---|---|
| Revenue | ¥0.19B | -71.3% |
| Gross profit | ¥0.01B | — |
| Operating income | ¥-0.01B | — |
| Net income | ¥-0.01B | — |
| Gross margin | 4.9% | Net margin -6.5% |
| Revenue Q/Q | -3.3% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | ¥0.18B | 95.1% |
| SG&A | ¥0.01B | 6.6% |
| Tax & other | ¥0.00B | 0.4% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
联建光电 ・ 中威电子 ・ 华宇软件 ・ 开能健康 ・ 梅安森 ・ 三丰智能 ・ 汽轮科技 ・ 华昌达 ・ 和晶科技 ・ 金明精机 ・ 温州宏丰 ・ 苏交科
Source: Eastmoney · This page shows public filing data only, not investment advice. · Browse all companies