| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $5.68B | +9.2% |
| Gross profit | $1.19B | — |
| Operating income | $0.38B | — |
| Net income | $0.24B | +4.7% |
| Gross margin | 21.0% | Net margin 4.1% |
| Segment | Revenue | Share |
|---|---|---|
| Notebooks Mobile Devices | $1.41B | 24.8% |
| Software Products | $1.05B | 18.6% |
| Data Storage And Servers | $0.69B | 12.1% |
| Netcomm Products | $0.68B | 11.9% |
| Other Hardware | $0.58B | 10.2% |
| Services | $0.48B | 8.5% |
| Collaboration | $0.43B | 7.6% |
| Desktops | $0.33B | 5.9% |
| Other Products And Services | $0.03B | 0.5% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $4.49B | 79.0% |
| SG&A | $0.81B | 14.3% |
| Tax & other | $0.14B | 2.5% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
COR ・ CNC ・ CNP ・ CF ・ CRL ・ SCHW ・ CHTR ・ CVX ・ CMG ・ CB ・ CHD ・ CIEN
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies