| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $119.80B | +24.2% |
| Gross profit | $73.85B | — |
| Operating income | $40.77B | — |
| Net income | $112.19B | +297.9% |
| Gross margin | 61.6% | Net margin 93.7% |
| Revenue Q/Q | +9.0% | — |
| Segment | Revenue | Share |
|---|---|---|
| Google Search Other | $63.27B | 52.8% |
| Google Cloud | $24.77B | 20.7% |
| Subscriptions Platforms And Devices Revenue | $12.91B | 10.8% |
| You Tube Advertising Revenue | $11.05B | 9.2% |
| Google Network | $7.30B | 6.1% |
| All Other Segments | $0.38B | 0.3% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $45.94B | 38.4% |
| R&D | $18.22B | 15.2% |
| Tax & other | $-71.42B | -59.6% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
MO ・ AMZN ・ AMCR ・ AEE ・ AEP ・ AXP ・ AIG ・ AMT ・ AWK ・ AMP ・ AME ・ AMGN
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies