| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $1.85B | +7.6% |
| Gross profit | $0.79B | — |
| Operating income | $0.29B | — |
| Net income | $0.19B | +3.0% |
| Gross margin | 42.9% | Net margin 10.4% |
| Segment | Revenue | Share |
|---|---|---|
| Industrial Technologies And Services | $0.84B | 45.6% |
| Industrial Technologies And Services | $0.60B | 32.6% |
| Precision And Science Technologies | $0.31B | 17.0% |
| Precision And Science Technologies | $0.09B | 4.8% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $1.05B | 57.1% |
| SG&A | $0.37B | 20.1% |
| Tax & other | $0.10B | 5.3% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
PODD ・ INTC ・ IBKR ・ ICE ・ IFF ・ IP ・ INTU ・ ISRG ・ IVZ ・ INVH ・ IQV ・ IRM
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies