| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $4.16B | -14.0% |
| Gross profit | $1.53B | — |
| Operating income | $0.75B | — |
| Net income | $0.67B | +17.3% |
| Gross margin | 36.8% | Net margin 16.0% |
| Revenue Q/Q | +2.0% | — |
| Segment | Revenue | Share |
|---|---|---|
| Babyandchildcareproducts | $1.70B | 40.7% |
| Family Care | $1.04B | 25.0% |
| Adult Care Products | $0.48B | 11.6% |
| Professional Products | $0.46B | 11.0% |
| Feminine Care Products | $0.45B | 10.8% |
| All Other | $0.03B | 0.8% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $2.63B | 63.2% |
| Tax & other | $0.09B | 2.1% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
KIM ・ KMI ・ KKR ・ KLAC ・ KHC ・ KR ・ LHX ・ LH ・ LRCX ・ LVS ・ LDOS ・ LEN
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies