| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $10.97B | -1.1% |
| Gross profit | $5.39B | — |
| Operating income | $1.31B | — |
| Net income | $1.07B | +406.6% |
| Gross margin | 49.2% | Net margin 9.7% |
| Revenue Q/Q | -2.7% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $5.58B | 50.8% |
| SG&A | $4.08B | 37.2% |
| Tax & other | $0.24B | 2.2% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
NI ・ NDSN ・ NSC ・ NTRS ・ NOC ・ NCLH ・ NRG ・ NUE ・ NVDA ・ NVR ・ NXPI ・ ORLY
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies