| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $7.35B | +2.2% |
| Gross profit | $7.35B | — |
| Operating income | $0.62B | — |
| Net income | $0.17B | — |
| Gross margin | 100.0% | Net margin 2.3% |
| Segment | Revenue | Share |
|---|---|---|
| TVMedia | $1.92B | 26.1% |
| Direct To Consumer | $1.88B | 25.6% |
| TVMedia | $1.62B | 22.0% |
| Licensing And Other | $1.25B | 17.0% |
| Direct To Consumer | $0.52B | 7.0% |
| Theatrical | $0.15B | 2.1% |
| Studios | $0.00B | 0.1% |
| Item | Amount | % of revenue |
|---|---|---|
| SG&A | $1.41B | 19.2% |
| Tax & other | $0.45B | 6.1% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
PH ・ PAYX ・ PYPL ・ PNR ・ PEP ・ PFE ・ PCG ・ PM ・ PSX ・ PNW ・ PNC ・ PPG
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies