| Item | Amount | Y/Y |
|---|---|---|
| Revenue | ¥0.06B | +29.0% |
| Gross profit | ¥0.02B | — |
| Operating income | ¥0.01B | — |
| Net income | ¥0.01B | +28.1% |
| Gross margin | 29.8% | Net margin 16.2% |
| Revenue Q/Q | -30.4% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | ¥0.04B | 70.2% |
| R&D | ¥0.01B | 10.8% |
| SG&A | ¥0.01B | 21.6% |
| Tax & other | ¥0.00B | 2.4% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
德石股份 ・ 三维天地 ・ 翔楼新材 ・ 唯万密封 ・ 国能日新 ・ 宏德股份 ・ 优宁维 ・ 建研设计 ・ 通灵股份 ・ 零点有数 ・ 锡南科技 ・ 易点天下
Source: Eastmoney · This page shows public filing data only, not investment advice. · Browse all companies