| Item | Amount | Y/Y |
|---|---|---|
| Revenue | ¥0.18B | -10.8% |
| Gross profit | ¥0.10B | — |
| Operating income | ¥0.01B | — |
| Net income | ¥0.01B | -23.3% |
| Gross margin | 55.7% | Net margin 7.1% |
| Revenue Q/Q | -33.6% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | ¥0.08B | 44.3% |
| R&D | ¥0.00B | 0.6% |
| SG&A | ¥0.08B | 47.2% |
| Tax & other | ¥0.00B | 0.9% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
德尔玛 ・ 诺思格 ・ 天元宠物 ・ 趣睡科技 ・ 亚华电子 ・ 凯格精机 ・ 通行宝 ・ 涛涛车业 ・ 蓝箭电子 ・ 信德新材 ・ 普莱得 ・ 南王科技
Source: Eastmoney · This page shows public filing data only, not investment advice. · Browse all companies