| Item | Amount | Y/Y |
|---|---|---|
| Revenue | ¥1.31B | +341.0% |
| Gross profit | ¥0.49B | — |
| Operating income | ¥0.37B | — |
| Net income | ¥0.37B | — |
| Gross margin | 37.6% | Net margin 28.2% |
| Revenue Q/Q | +27.8% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | ¥0.82B | 62.4% |
| R&D | ¥0.08B | 5.8% |
| SG&A | ¥0.03B | 2.3% |
| Tax & other | ¥-0.00B | -0.0% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
纳百川 ・ 昊创瑞通 ・ 高特电子 ・ 新恒汇 ・ 固德电材 ・ 宏明电子 ・ 慧谷新材 ・ 新广益 ・ 三瑞智能 ・ 强达电路 ・ 矽电股份 ・ 同宇新材
Source: Eastmoney · This page shows public filing data only, not investment advice. · Browse all companies