| Item | Amount | Y/Y |
|---|---|---|
| Revenue | ¥0.28B | +15.7% |
| Gross profit | ¥0.12B | — |
| Operating income | ¥0.07B | — |
| Net income | ¥0.06B | +7.9% |
| Gross margin | 43.0% | Net margin 22.2% |
| Revenue Q/Q | +5.8% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | ¥0.16B | 57.0% |
| R&D | ¥0.02B | 7.0% |
| SG&A | ¥0.03B | 9.7% |
| Tax & other | ¥0.01B | 3.3% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
新广益 ・ 三瑞智能 ・ 南网数字 ・ 联合动力 ・ 首航新能 ・ 宏工科技 ・ 泰禾股份 ・ 大普微-UW ・ 纳百川 ・ 昊创瑞通 ・ 高特电子 ・ 新恒汇
Source: Eastmoney · This page shows public filing data only, not investment advice. · Browse all companies