| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $6.35B | +3.9% |
| Gross profit | $1.73B | — |
| Operating income | $0.82B | — |
| Net income | $0.54B | -14.5% |
| Gross margin | 27.2% | Net margin 8.5% |
| Revenue Q/Q | +18.9% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $4.62B | 72.8% |
| R&D | $0.15B | 2.3% |
| SG&A | $0.81B | 12.8% |
| Tax & other | $0.28B | 4.5% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
CVNA ・ CASY ・ CAT ・ CBOE ・ CBRE ・ CDW ・ COR ・ CNC ・ CNP ・ CF ・ CRL ・ SCHW
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies