| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $9.23B | +0.0% |
| Gross profit | $9.23B | — |
| Operating income | $1.23B | — |
| Net income | $0.90B | -11.7% |
| Gross margin | 100.0% | Net margin 9.8% |
| Revenue Q/Q | +22.1% | — |
| Segment | Revenue | Share |
|---|---|---|
| Home Building Ops | $8.68B | 94.1% |
| Rental | $0.27B | 2.9% |
| Financial Services | $0.22B | 2.4% |
| Land | $0.06B | 0.6% |
| Rental | $0.00B | 0.0% |
| Forestar Group | $0.00B | 0.0% |
| Financial Services | $0.00B | 0.0% |
| Eliminations And Other | $0.00B | 0.0% |
| Item | Amount | % of revenue |
|---|---|---|
| SG&A | $0.99B | 10.7% |
| Tax & other | $0.32B | 3.5% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
DTE ・ DUK ・ DD ・ ETN ・ EBAY ・ ECHO ・ ECL ・ EIX ・ EW ・ EA ・ ELV ・ EME
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies