FedEx Freight Holding Company, Inc. reported revenue of $8.79B for the period ended 2026-05-31, -1.1% year on year. Net income was $0.66B, a 7.4% net margin on a 100.0% gross margin. Free cash flow for the period was $-0.21B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $8.79B | -1.1% |
| Gross profit | $8.79B | — |
| Operating income | $0.54B | — |
| Net income | $0.66B | -51.3% |
| Gross margin | 100.0% | Net margin 7.4% |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Tax & other | $-0.12B | -1.3% |
| Item | Amount |
|---|---|
| Total assets | $6.88B |
| Total liabilities | $7.38B |
| Shareholders' equity | $-0.50B |
| Equity / assets | -7.2% |
| Operating cash flow | $0.17B |
| Capital expenditure | $0.38B |
| Free cash flow | $-0.21B |
| Cash conversion (OCF / net income) | 25% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
FERG ・ FIS ・ FITB ・ FSLR ・ FE ・ FISV ・ FLEX ・ F ・ FTNT ・ FTV ・ FOXA ・ FOX
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies