| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $82.89B | +18.3% |
| Gross profit | $56.06B | — |
| Operating income | $38.40B | — |
| Net income | $31.78B | +23.1% |
| Gross margin | 67.6% | Net margin 38.3% |
| Revenue Q/Q | +2.0% | — |
| Segment | Revenue | Share |
|---|---|---|
| Productivity And Business Processes | $35.01B | 42.2% |
| Intelligent Cloud | $34.68B | 41.8% |
| More Personal Computing | $13.19B | 15.9% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $26.83B | 32.4% |
| R&D | $8.91B | 10.8% |
| Tax & other | $6.62B | 8.0% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
MAA ・ MRNA ・ TAP ・ MDLZ ・ MPWR ・ MNST ・ MCO ・ MS ・ MOS ・ MSI ・ MSCI ・ NDAQ
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies