| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $3.00B | +14.4% |
| Gross profit | $0.24B | — |
| Operating income | $-0.37B | — |
| Net income | $-0.26B | -208.2% |
| Gross margin | 7.9% | Net margin -8.6% |
| Segment | Revenue | Share |
|---|---|---|
| Product Type One | $1.04B | 34.7% |
| Product Type Four | $0.57B | 19.1% |
| Product Type Two | $0.56B | 18.8% |
| Other Product Types | $0.42B | 14.1% |
| Product Type Three | $0.37B | 12.3% |
| Product Type Five | $0.03B | 1.0% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $2.76B | 92.1% |
| SG&A | $0.14B | 4.5% |
| Tax & other | $-0.12B | -3.8% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
MSI ・ MSCI ・ NDAQ ・ NTAP ・ NFLX ・ NEM ・ NWSA ・ NWS ・ NEE ・ NKE ・ NI ・ NDSN
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies