| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $12.56B | +13.4% |
| Gross profit | $6.52B | — |
| Operating income | $4.19B | — |
| Net income | $3.40B | +8.8% |
| Gross margin | 51.9% | Net margin 27.1% |
| Revenue Q/Q | +2.5% | — |
| Segment | Revenue | Share |
|---|---|---|
| United States And Canada | $5.43B | 43.2% |
| EMEA | $4.03B | 32.1% |
| Latin America | $1.58B | 12.6% |
| Asia Pacific | $1.51B | 12.0% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $6.04B | 48.1% |
| R&D | $1.01B | 8.0% |
| Tax & other | $0.79B | 6.3% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
NEM ・ NWSA ・ NWS ・ NEE ・ NKE ・ NI ・ NDSN ・ NSC ・ NTRS ・ NOC ・ NCLH ・ NRG
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies