NEWS CORP reported revenue of $2.34B for the period ended 2026-06-30, +10.8% year on year. Net income was $0.18B, a 7.7% net margin on a 100.0% gross margin. Free cash flow for the period was $0.28B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $2.34B | +10.8% |
| Gross profit | $2.34B | — |
| Operating income | $0.29B | — |
| Net income | $0.18B | -75.9% |
| Gross margin | 100.0% | Net margin 7.7% |
| Revenue Q/Q | +7.0% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| SG&A | $0.92B | 39.5% |
| Tax & other | $0.12B | 5.0% |
| Item | Amount |
|---|---|
| Total assets | $15.54B |
| Total liabilities | $6.31B |
| Shareholders' equity | $9.24B |
| Equity / assets | 59.4% |
| Operating cash flow | $0.43B |
| Capital expenditure | $0.15B |
| Free cash flow | $0.28B |
| Cash conversion (OCF / net income) | 239% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
NWS ・ NEE ・ NKE ・ NI ・ NDSN ・ NSC ・ NTRS ・ NOC ・ NCLH ・ NRG ・ NUE ・ NVDA
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies