| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $3.11B | +44.1% |
| Gross profit | $1.45B | — |
| Operating income | $1.00B | — |
| Net income | $0.75B | +120.0% |
| Gross margin | 46.5% | Net margin 24.0% |
| Revenue Q/Q | +10.2% | — |
| Segment | Revenue | Share |
|---|---|---|
| US | $1.63B | 52.4% |
| SG | $1.17B | 37.6% |
| NL | $0.31B | 10.0% |
| Other Countries | $0.00B | 0.0% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $1.67B | 53.5% |
| R&D | $0.19B | 6.2% |
| SG&A | $0.14B | 4.6% |
| Tax & other | $0.25B | 8.0% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
SRE ・ NOW ・ SHW ・ SPG ・ SWKS ・ SJM ・ SW ・ SNA ・ SOLV ・ SO ・ LUV ・ SWK
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies