SOUTHWEST AIRLINES CO reported revenue of $8.43B for the period ended 2026-06-30, +16.4% year on year. Net income was $0.23B, a 2.8% net margin on a 100.0% gross margin. Free cash flow for the period was $-0.29B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $8.43B | +16.4% |
| Gross profit | $8.43B | — |
| Operating income | $0.28B | — |
| Net income | $0.23B | +9.4% |
| Gross margin | 100.0% | Net margin 2.8% |
| Revenue Q/Q | +16.3% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Tax & other | $0.05B | 0.6% |
| Item | Amount |
|---|---|
| Total assets | $30.12B |
| Total liabilities | $23.04B |
| Shareholders' equity | $7.08B |
| Equity / assets | 23.5% |
| Operating cash flow | $0.53B |
| Capital expenditure | $0.82B |
| Free cash flow | $-0.29B |
| Cash conversion (OCF / net income) | 227% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
SWK ・ SBUX ・ STT ・ STLD ・ STE ・ SYK ・ SMCI ・ SYF ・ SNPS ・ SYY ・ TMUS ・ TROW
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies