| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $22.79B | +7.9% |
| Gross profit | $22.79B | — |
| Operating income | $5.49B | — |
| Net income | $3.24B | +0.5% |
| Gross margin | 100.0% | Net margin 14.2% |
| Revenue Q/Q | -1.4% | — |
| Segment | Revenue | Share |
|---|---|---|
| Branded Postpaid Revenue | $15.85B | 69.6% |
| Product Equipment | $3.52B | 15.5% |
| Branded Prepaid Revenue | $2.47B | 10.9% |
| Wholesale And Other Service Revenue | $0.66B | 2.9% |
| Product And Service Other | $0.28B | 1.2% |
| Item | Amount | % of revenue |
|---|---|---|
| SG&A | $5.83B | 25.6% |
| Tax & other | $2.25B | 9.9% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
TROW ・ TTWO ・ TPR ・ TRGP ・ TGT ・ TEL ・ TDY ・ TER ・ TSLA ・ TXN ・ TPL ・ TXT
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies