| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $20.52B | +4.7% |
| Gross profit | $3.81B | — |
| Operating income | $0.62B | — |
| Net income | $0.34B | -15.2% |
| Gross margin | 18.6% | Net margin 1.7% |
| Revenue Q/Q | -1.2% | — |
| Segment | Revenue | Share |
|---|---|---|
| U.S.Foodservice Operations | $14.23B | 69.4% |
| International Foodservice Operations | $3.88B | 18.9% |
| Sygma | $2.14B | 10.4% |
| All Other Segments | $0.26B | 1.3% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $16.71B | 81.4% |
| Tax & other | $0.28B | 1.4% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
TMUS ・ TROW ・ TTWO ・ TPR ・ TRGP ・ TGT ・ TEL ・ TDY ・ TER ・ TSLA ・ TXN ・ TPL
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies