| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $0.61B | +8.6% |
| Gross profit | $0.30B | — |
| Operating income | $0.10B | — |
| Net income | $0.08B | +0.2% |
| Gross margin | 48.3% | Net margin 13.2% |
| Segment | Revenue | Share |
|---|---|---|
| Enterprise Software | $0.20B | 32.6% |
| Platform Technologies | $0.11B | 18.3% |
| Maintenance | $0.11B | 17.7% |
| Enterprise Software | $0.10B | 15.5% |
| Professional Services | $0.06B | 9.9% |
| Platform Technologies | $0.02B | 3.6% |
| Service Other | $0.01B | 2.3% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $0.32B | 51.7% |
| Tax & other | $0.02B | 3.0% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
TSN ・ USB ・ UBER ・ UDR ・ ULTA ・ UNP ・ UAL ・ UPS ・ URI ・ UNH ・ UHS ・ VLO
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies