| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $3.52B | +8.1% |
| Gross profit | $1.16B | — |
| Operating income | $-0.08B | — |
| Net income | $0.18B | — |
| Gross margin | 32.9% | Net margin 5.0% |
| Segment | Revenue | Share |
|---|---|---|
| Brands | $1.07B | 30.4% |
| Generics | $0.95B | 27.1% |
| Greater China | $0.68B | 19.3% |
| Emerging Markets | $0.54B | 15.3% |
| Japan Australia And New Zealand | $0.27B | 7.8% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $2.36B | 67.1% |
| R&D | $0.25B | 7.1% |
| SG&A | $0.93B | 26.4% |
| Tax & other | $-0.26B | -7.3% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
VICI ・ V ・ VST ・ VMC ・ WRB ・ GWW ・ WAB ・ WMT ・ DIS ・ WBD ・ WM ・ WAT
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies