ALLSTATE CORP reported revenue of $18.60B for the period ended 2026-06-30, +11.8% year on year. Net income was $3.27B, a 17.6% net margin on a 100.0% gross margin. Free cash flow for the period was $2.59B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $18.60B | +11.8% |
| Gross profit | $18.60B | — |
| Operating income | $4.14B | — |
| Net income | $3.27B | +55.1% |
| Gross margin | 100.0% | Net margin 17.6% |
| Revenue Q/Q | +9.8% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Tax & other | $0.87B | 4.7% |
| Item | Amount |
|---|---|
| Total assets | $124.76B |
| Total liabilities | $91.08B |
| Shareholders' equity | $33.68B |
| Equity / assets | 27.0% |
| Operating cash flow | $2.63B |
| Capital expenditure | $0.04B |
| Free cash flow | $2.59B |
| Cash conversion (OCF / net income) | 81% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
GOOGL ・ GOOG ・ MO ・ AMZN ・ AMCR ・ AEE ・ AEP ・ AXP ・ AIG ・ AMT ・ AWK ・ AMP
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies