| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $22.19B | +47.9% |
| Gross profit | $15.41B | — |
| Operating income | $10.79B | — |
| Net income | $9.31B | +87.5% |
| Gross margin | 69.5% | Net margin 42.0% |
| Revenue Q/Q | +14.9% | — |
| Segment | Revenue | Share |
|---|---|---|
| Asia Pacific | $13.96B | 62.9% |
| Subscriptionsand Services | $5.29B | 23.9% |
| Americas | $2.19B | 9.9% |
| EMEA | $0.75B | 3.4% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $6.77B | 30.5% |
| R&D | $3.00B | 13.5% |
| SG&A | $1.05B | 4.8% |
| Tax & other | $1.48B | 6.7% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
BR ・ BRO ・ BF.B ・ BLDR ・ BG ・ BXP ・ CHRW ・ CDNS ・ CPT ・ COF ・ CAH ・ CCL
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies