| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $60.94B | +11.0% |
| Gross profit | $2.50B | — |
| Operating income | $0.84B | — |
| Net income | $0.40B | -21.1% |
| Gross margin | 4.1% | Net margin 0.7% |
| Revenue Q/Q | -7.1% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $58.44B | 95.9% |
| SG&A | $1.54B | 2.5% |
| Tax & other | $0.44B | 0.7% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
CCL ・ CARR ・ CVNA ・ CASY ・ CAT ・ CBOE ・ CBRE ・ CDW ・ COR ・ CNC ・ CNP ・ CF
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies