| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $8.94B | +1.9% |
| Gross profit | $2.10B | — |
| Operating income | $0.37B | — |
| Net income | $0.28B | +36.6% |
| Gross margin | 23.5% | Net margin 3.1% |
| Segment | Revenue | Share |
|---|---|---|
| Computing And Mobile Phones | $3.89B | 43.5% |
| Consumer Electronics | $2.15B | 24.1% |
| Appliances | $0.84B | 9.4% |
| Services | $0.79B | 8.8% |
| International | $0.69B | 7.7% |
| Entertainment | $0.55B | 6.1% |
| Other | $0.04B | 0.4% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $6.83B | 76.5% |
| SG&A | $1.74B | 19.5% |
| Tax & other | $0.09B | 1.1% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
TECH ・ BIIB ・ BLK ・ BX ・ XYZ ・ BNY ・ BA ・ BKNG ・ BSX ・ BMY ・ AVGO ・ BR
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies