Blackstone Inc. reported revenue of $5.04B for the period ended 2026-06-30, +35.9% year on year. Net income was $1.23B, a 24.4% net margin on a 100.0% gross margin. Free cash flow for the period was $1.91B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $5.04B | +35.9% |
| Gross profit | $5.04B | — |
| Operating income | $2.81B | — |
| Net income | $1.23B | +60.8% |
| Gross margin | 100.0% | Net margin 24.4% |
| Revenue Q/Q | +39.4% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| SG&A | $0.41B | 8.1% |
| Tax & other | $1.58B | 31.3% |
| Item | Amount |
|---|---|
| Total assets | $49.89B |
| Total liabilities | $27.46B |
| Shareholders' equity | $22.43B |
| Equity / assets | 45.0% |
| Operating cash flow | $1.94B |
| Capital expenditure | $0.03B |
| Free cash flow | $1.91B |
| Cash conversion (OCF / net income) | 156% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
XYZ ・ BNY ・ BA ・ BKNG ・ BSX ・ BMY ・ AVGO ・ BR ・ BRO ・ BF.B ・ BLDR ・ BG
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies