| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $11.13B | +13.3% |
| Gross profit | $8.56B | — |
| Operating income | $2.35B | — |
| Net income | $2.11B | +36.7% |
| Gross margin | 76.9% | Net margin 18.9% |
| Segment | Revenue | Share |
|---|---|---|
| Agentforce Apps | $6.91B | 62.1% |
| Data360 Platform And Other | $3.68B | 33.1% |
| Professional Servicesand Other | $0.54B | 4.9% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $2.57B | 23.1% |
| R&D | $1.63B | 14.6% |
| Tax & other | $0.24B | 2.2% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
SNDK ・ SBAC ・ SLB ・ STX ・ SRE ・ NOW ・ SHW ・ SPG ・ SWKS ・ SJM ・ SW ・ SNA
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies