| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $1.64B | +16.2% |
| Gross profit | $1.64B | — |
| Operating income | $0.27B | — |
| Net income | $0.18B | +63.0% |
| Gross margin | 100.0% | Net margin 11.0% |
| Segment | Revenue | Share |
|---|---|---|
| Rental And Other Services | $1.60B | 97.9% |
| Fee Income And Other | $0.03B | 2.1% |
| Item | Amount | % of revenue |
|---|---|---|
| Tax & other | $0.09B | 5.4% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
DG ・ DLTR ・ D ・ DPZ ・ DASH ・ DOV ・ DOW ・ DHI ・ DTE ・ DUK ・ DD ・ ETN
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies