HOME DEPOT, INC. reported revenue of $47.86B for the period ended 2026-08-02, +5.7% year on year. Net income was $4.77B, a 10.0% net margin on a 33.7% gross margin. Free cash flow for the period was $9.70B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $47.86B | +5.7% |
| Gross profit | $16.11B | — |
| Operating income | $6.84B | — |
| Net income | $4.77B | +4.7% |
| Gross margin | 33.7% | Net margin 10.0% |
| Revenue Q/Q | +14.6% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $31.75B | 66.3% |
| SG&A | $8.42B | 17.6% |
| Tax & other | $2.07B | 4.3% |
| Item | Amount |
|---|---|
| Total assets | $109.38B |
| Total liabilities | $92.77B |
| Shareholders' equity | $16.62B |
| Equity / assets | 15.2% |
| Operating cash flow | $11.42B |
| Capital expenditure | $1.72B |
| Free cash flow | $9.70B |
| Cash conversion (OCF / net income) | 113% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
HONA ・ HON ・ HRL ・ HST ・ HWM ・ HPQ ・ HUBB ・ HUM ・ HBAN ・ HII ・ IBM ・ IEX
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies