| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $2.31B | +19.1% |
| Gross profit | $2.31B | — |
| Operating income | $0.75B | — |
| Net income | $0.58B | +68.6% |
| Gross margin | 100.0% | Net margin 25.1% |
| Segment | Revenue | Share |
|---|---|---|
| Engine Products | $0.70B | 30.4% |
| Aerospace Defense | $0.37B | 15.8% |
| Commercial Transportation | $0.35B | 15.0% |
| Fastening Systems | $0.32B | 13.9% |
| Gas Turbines | $0.28B | 12.3% |
| Engineered Structures | $0.19B | 8.3% |
| Product And Service Other | $0.10B | 4.4% |
| Forged Wheels | $0.00B | 0.0% |
| Item | Amount | % of revenue |
|---|---|---|
| R&D | $0.01B | 0.4% |
| SG&A | $0.11B | 4.8% |
| Tax & other | $0.17B | 7.5% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
HPQ ・ HUBB ・ HUM ・ HBAN ・ HII ・ IBM ・ IEX ・ IDXX ・ ITW ・ INCY ・ IR ・ PODD
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies