| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $2.49B | +14.7% |
| Gross profit | $0.51B | — |
| Operating income | $0.29B | — |
| Net income | $0.19B | -20.5% |
| Gross margin | 20.6% | Net margin 7.7% |
| Revenue Q/Q | +5.2% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $1.98B | 79.4% |
| SG&A | $0.18B | 7.2% |
| Tax & other | $0.10B | 4.0% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
PLTR ・ PANW ・ PSKY ・ PH ・ PAYX ・ PYPL ・ PNR ・ PEP ・ PFE ・ PCG ・ PM ・ PSX
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies