| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $0.88B | +16.3% |
| Gross profit | $0.66B | — |
| Operating income | $0.27B | — |
| Net income | $0.26B | +14.4% |
| Gross margin | 75.0% | Net margin 29.6% |
| Segment | Revenue | Share |
|---|---|---|
| Subscription Services Veeva Research And Development And Quality Solutions | $0.39B | 44.4% |
| Subscription Services Veeva Commercial Cloud | $0.34B | 38.3% |
| Professional Services Veeva Research And Development And Quality Solutions | $0.10B | 10.8% |
| Professional Services Veeva Commercial Cloud | $0.06B | 6.5% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $0.22B | 25.0% |
| R&D | $0.21B | 23.6% |
| Tax & other | $0.01B | 1.4% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
VTR ・ VLTO ・ VRSN ・ VRSK ・ VZ ・ VRTX ・ VRT ・ VTRS ・ VICI ・ V ・ VST ・ VMC
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies