| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $2.68B | +17.9% |
| Gross profit | $2.10B | — |
| Operating income | $0.09B | — |
| Net income | $0.16B | +3.9% |
| Gross margin | 78.3% | Net margin 6.0% |
| Segment | Revenue | Share |
|---|---|---|
| North America | $1.14B | 42.5% |
| EMEA | $0.75B | 27.9% |
| Latin America | $0.45B | 16.8% |
| Asia Pacific | $0.34B | 12.8% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $0.58B | 21.7% |
| R&D | $0.64B | 23.8% |
| Tax & other | $-0.07B | -2.8% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
AKAM ・ ALB ・ ARE ・ ALGN ・ ALLE ・ LNT ・ ALL ・ GOOGL ・ GOOG ・ MO ・ AMZN ・ AMCR
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies