| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $1.15B | +12.7% |
| Gross profit | $0.52B | — |
| Operating income | $0.25B | — |
| Net income | $0.18B | +15.6% |
| Gross margin | 44.9% | Net margin 16.0% |
| Revenue Q/Q | +11.4% | — |
| Segment | Revenue | Share |
|---|---|---|
| Allegion Americas | $0.87B | 75.6% |
| Allegion International | $0.21B | 18.2% |
| Service | $0.07B | 6.2% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $0.63B | 55.1% |
| SG&A | $0.26B | 22.8% |
| Tax & other | $0.07B | 6.1% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
LNT ・ ALL ・ GOOGL ・ GOOG ・ MO ・ AMZN ・ AMCR ・ AEE ・ AEP ・ AXP ・ AIG ・ AMT
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies