Datadog, Inc. reported revenue of $1.12B for the period ended 2026-06-30, +35.6% year on year. Net income was $0.04B, a 4.0% net margin on a 78.6% gross margin. Free cash flow for the period was $0.28B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $1.12B | +35.6% |
| Gross profit | $0.88B | — |
| Operating income | $0.01B | — |
| Net income | $0.04B | +1583.3% |
| Gross margin | 78.6% | Net margin 4.0% |
| Revenue Q/Q | +11.4% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $0.24B | 21.4% |
| R&D | $0.48B | 42.6% |
| SG&A | $0.40B | 35.5% |
| Tax & other | $-0.04B | -3.5% |
| Item | Amount |
|---|---|
| Total assets | $7.55B |
| Total liabilities | $3.18B |
| Shareholders' equity | $4.37B |
| Equity / assets | 57.9% |
| Operating cash flow | $0.32B |
| Capital expenditure | $0.04B |
| Free cash flow | $0.28B |
| Cash conversion (OCF / net income) | 709% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
DVA ・ DECK ・ DE ・ DELL ・ DAL ・ DVN ・ DXCM ・ FANG ・ DLR ・ DG ・ DLTR ・ D
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies