| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $4.24B | +4.7% |
| Gross profit | $4.24B | — |
| Operating income | $0.12B | — |
| Net income | $0.03B | -98.2% |
| Gross margin | 100.0% | Net margin 0.6% |
| Segment | Revenue | Share |
|---|---|---|
| Aggregate Revenues | $4.22B | 99.6% |
| Oil Explorationand Production | $3.44B | 81.2% |
| Oil Purchased | $0.39B | 9.1% |
| Natural Gas Liquids Production | $0.36B | 8.5% |
| Natural Gas Production | $0.02B | 0.5% |
| Item | Amount | % of revenue |
|---|---|---|
| SG&A | $0.08B | 1.9% |
| Tax & other | $0.09B | 2.1% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
DLR ・ DG ・ DLTR ・ D ・ DPZ ・ DASH ・ DOV ・ DOW ・ DHI ・ DTE ・ DUK ・ DD
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies