| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $3.72B | +13.7% |
| Gross profit | $0.87B | — |
| Operating income | $0.54B | — |
| Net income | $0.40B | +33.3% |
| Gross margin | 23.3% | Net margin 10.9% |
| Revenue Q/Q | +11.2% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $2.85B | 76.7% |
| SG&A | $0.18B | 4.9% |
| Tax & other | $0.13B | 3.6% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
DDOG ・ DVA ・ DECK ・ DE ・ DELL ・ DAL ・ DVN ・ DXCM ・ FANG ・ DLR ・ DG ・ DLTR
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies