| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $1.07B | +15.1% |
| Gross profit | $1.07B | — |
| Operating income | $0.41B | — |
| Net income | $0.35B | +4.2% |
| Gross margin | 100.0% | Net margin 32.8% |
| Segment | Revenue | Share |
|---|---|---|
| Cryptocurrencies | $0.13B | 12.6% |
| Event Contracts | $0.10B | 9.7% |
| Equities | $0.08B | 7.7% |
| Robinhood Gold Subscription Revenues | $0.05B | 4.7% |
| Other Transaction Based Revenues | $0.04B | 4.0% |
| Other Revenue | $0.03B | 2.5% |
| Proxy Revenues | $0.01B | 0.7% |
| Item | Amount | % of revenue |
|---|---|---|
| Tax & other | $0.06B | 5.7% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
ROK ・ ROL ・ ROP ・ ROST ・ RCL ・ SPGI ・ CRM ・ SNDK ・ SBAC ・ SLB ・ STX ・ SRE
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies