ROSS STORES, INC. reported revenue of $6.26B for the period ended 2026-08-01, +13.3% year on year. Net income was $0.85B, a 13.6% net margin on a 33.8% gross margin. Free cash flow for the period was $1.25B.
| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $6.26B | +13.3% |
| Gross profit | $2.12B | — |
| Operating income | $1.10B | — |
| Net income | $0.85B | +67.6% |
| Gross margin | 33.8% | Net margin 13.6% |
| Revenue Q/Q | +4.2% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $4.15B | 66.2% |
| SG&A | $1.02B | 16.2% |
| Tax & other | $0.25B | 4.0% |
| Item | Amount |
|---|---|
| Total assets | $15.98B |
| Total liabilities | $9.24B |
| Shareholders' equity | $6.74B |
| Equity / assets | 42.2% |
| Operating cash flow | $1.71B |
| Capital expenditure | $0.46B |
| Free cash flow | $1.25B |
| Cash conversion (OCF / net income) | 103% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
RCL ・ SPGI ・ CRM ・ SNDK ・ SBAC ・ SLB ・ STX ・ SRE ・ NOW ・ SHW ・ SPG ・ SWKS
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies