| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $41.46B | +345.7% |
| Gross profit | $35.06B | — |
| Operating income | $33.32B | — |
| Net income | $28.24B | +1398.3% |
| Gross margin | 84.6% | Net margin 68.1% |
| Revenue Q/Q | +73.7% | — |
| Segment | Revenue | Share |
|---|---|---|
| DRAMProducts | $31.33B | 75.6% |
| NANDProducts | $9.94B | 24.0% |
| Other Product Sales | $0.18B | 0.4% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $6.40B | 15.4% |
| R&D | $1.32B | 3.2% |
| SG&A | $0.41B | 1.0% |
| Tax & other | $5.08B | 12.2% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
MSFT ・ MAA ・ MRNA ・ TAP ・ MDLZ ・ MPWR ・ MNST ・ MCO ・ MS ・ MOS ・ MSI ・ MSCI
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies