| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $7.55B | +0.5% |
| Gross profit | $1.56B | — |
| Operating income | $1.22B | — |
| Net income | $0.75B | +3.9% |
| Gross margin | 20.6% | Net margin 10.0% |
| Revenue Q/Q | +11.4% | — |
The filing did not disclose a revenue breakdown for this period.
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $5.99B | 79.4% |
| R&D | $0.11B | 1.5% |
| SG&A | $0.18B | 2.4% |
| Tax & other | $0.47B | 6.3% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
PKG ・ PLTR ・ PANW ・ PSKY ・ PH ・ PAYX ・ PYPL ・ PNR ・ PEP ・ PFE ・ PCG ・ PM
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies