| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $19.18B | +20.6% |
| Gross profit | $12.51B | — |
| Operating income | $6.96B | — |
| Net income | $4.30B | +25.6% |
| Gross margin | 65.2% | Net margin 22.4% |
| Revenue Q/Q | +11.6% | — |
| Segment | Revenue | Share |
|---|---|---|
| Cloud | $9.91B | 51.7% |
| Software | $6.82B | 35.6% |
| Services | $1.52B | 7.9% |
| Hardware | $0.92B | 4.8% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $6.67B | 34.8% |
| R&D | $2.61B | 13.6% |
| SG&A | $2.51B | 13.1% |
| Tax & other | $2.65B | 13.8% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
OTIS ・ PCAR ・ PKG ・ PLTR ・ PANW ・ PSKY ・ PH ・ PAYX ・ PYPL ・ PNR ・ PEP ・ PFE
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies