| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $3.17B | +8.8% |
| Gross profit | $0.99B | — |
| Operating income | $0.75B | — |
| Net income | $0.71B | — |
| Gross margin | 31.1% | Net margin 22.4% |
| Revenue Q/Q | +2.2% | — |
| Segment | Revenue | Share |
|---|---|---|
| Onsite | $1.71B | 54.0% |
| Merchant | $1.32B | 41.7% |
| Saleof Equipment | $0.14B | 4.3% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $2.18B | 68.9% |
| R&D | $0.02B | 0.7% |
| SG&A | $0.23B | 7.2% |
| Tax & other | $0.04B | 1.3% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
ABNB ・ AKAM ・ ALB ・ ARE ・ ALGN ・ ALLE ・ LNT ・ ALL ・ GOOGL ・ GOOG ・ MO ・ AMZN
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies