| Item | Amount | Y/Y |
|---|---|---|
| Revenue | $1.83B | +10.0% |
| Gross profit | $0.99B | — |
| Operating income | $0.40B | — |
| Net income | $0.34B | +57.7% |
| Gross margin | 54.0% | Net margin 18.5% |
| Revenue Q/Q | +2.1% | — |
| Segment | Revenue | Share |
|---|---|---|
| Americas | $0.36B | 19.8% |
| Applied Markets | $0.34B | 18.7% |
| Americas | $0.29B | 15.7% |
| Asia Pacific | $0.25B | 13.5% |
| Europe | $0.22B | 12.1% |
| Europe | $0.21B | 11.7% |
| Asia Pacific | $0.15B | 8.4% |
| Item | Amount | % of revenue |
|---|---|---|
| Cost of revenue | $0.84B | 46.0% |
| R&D | $0.13B | 6.9% |
| SG&A | $0.47B | 25.3% |
| Tax & other | $0.06B | 3.3% |
The Sankey chart shows how revenue splits into cost of revenue, R&D and SG&A, and what remains as profit — clean visuals for research decks and social posts.
APD ・ ABNB ・ AKAM ・ ALB ・ ARE ・ ALGN ・ ALLE ・ LNT ・ ALL ・ GOOGL ・ GOOG ・ MO
Source: SEC EDGAR · This page shows public filing data only, not investment advice. · Browse all companies